




































Property Attributes
- MLS#14086114
- TypePending
- CountyCOLLIN
- CityPlano
- AreaPLANO
- NeighborhoodDeerfield East Ph One
- Zip75024
- StyleColonial,English,,Traditional
- Year Built1997
- Taxes10510
- Price$ 477,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3925
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Claudia Enriquez with Keller Williams Realty DPR
Property Description
Your chance to get into prestigious Deerfield! This community in Northwest Plano is close to all the latest that Plano and Frisco have to offer with shopping and retail and fun in close proximity. Ask us how to save thousands on this property!
Elementary School | Middle School | High School |
---|---|---|
Haun Elementary School | Robinson Middle School | Jasper High School |
Price History | |
---|---|
5/24/2019 | Listed $535,000 |
7/3/2019 | 2% - $525,000 |
9/17/2019 | 3% - $510,000 |
12/5/2019 | 2% - $499,900 |
3/3/2020 | 2% - $492,000 |
6/25/2020 | 2% - $485,000 |
7/29/2020 | 1% - $482,000 |
8/27/2020 | 1% - $479,900 |
9/30/2020 | 1% - $477,500 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 4.10 |
Block | E |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 600 |
HOA Fee Includes | Full Use of Facilities, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Gas, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Intercom, Multiple Staircases, Window Coverings |
Listing Area | PLANO AREA (20) |
Lot Number | 14 |
Other Equipment | Dishwasher, Disposal, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Your chance to get into prestigious Deerfield! This community in Northwest Plano is close to all the latest that Plano and Frisco have to offer with shopping and retail and fun in close proximity. As |
School District | Plano ISD |
School Name | Haun |
School Name | Jasper |
Stories | 2 |
Style | Colonial, English, Other, Traditional |
Sub Area | PLANO (2) |
Subdivision | Deerfield East Ph One |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14086114 |
Year Built | 1997 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 3 |
Sq Ft Total | 3925 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gardens, Gutters, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.210 |
Lot Size Area | 0.210 |
Lot Size Area (acres) | 0.210 |
Lot Size Area (sq Ft) | 9147 |
Lot Size Units | Acres |
Parking Features | Attached, Opener |
Parking Spaces Garage | 3 |
Soil Type | Clay |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool