





























Property Attributes
- MLS#14416331
- TypePending
- CountyDENTON
- CityNorthlake
- AreaDenton County south of 380
- NeighborhoodPecan Square
- Zip76247
- StyleTraditional
- Price$ 453,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2594
Listing Provided Courtesy Of:
Larry Delzell with Britton Homes
Property Description
PERRY HOMES NEW CONSTRUCTION READY FOR MOVE-IN! Home office with French doors set at two-story entry. Dining area opens to kitchen and adjacent two-story family room. Kitchen features walk-in pantry and generous island with built-in seating space. Family room features a wood mantel fireplace and a wall of windows. First-floor primary suite includes primary bath with dual vanity, garden tub, separate glass-enclosed shower and two walk-in closets. An additional bedroom is downstairs. A game room and two secondary bedrooms are upstairs. Covered backyard patio. Mud room off two-car garage.
Elementary School | Middle School | High School |
---|---|---|
Thompson Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
8/19/2020 | Listed $435,900 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 3.00 |
Block | 1T |
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Other, Park, Playground |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Low E Windows, Programmable Thermostat, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | HERS 0-85, HERS Rated |
Green Energy Efficient | Enhanced Air Filtration, Low Flow Commode, Rain / Freeze Sensors |
HOA Fee | 1060 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees, Other |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System, Vaulted Ceilings |
Listing Area | DENTON COUNTY (31) |
Lot Number | 23 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
School District | Northwest ISD |
School Name | Northwest |
School Name | Thompson |
Stories | 2 |
Style | Traditional |
Sub Area | Denton County south of 380 (4) |
Subdivision | Pecan Square |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk |
Virtual Tour Url Branded | my.matterport.com/show/?m=nwFgnjcYAMr&mls=1 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14416331 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative, Gas Logs, Stone |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 13 |
Sq Ft Total | 2594 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Dimensions | 5880 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 2 | Walk-in Closets | |
Bedroom | 11 x 13 | 2 | Walk-in Closets | |
Bedroom | 10 x 12 | 1 | Walk-in Closets | |
Dining Room | 15 x 16 | 1 | ||
Full Bath | 9 x 5 | 1 | Built-in Cabinets,Solid Surface/Non-Natural Type | |
Full Bath | 5 x 11 | 2 | Built-in Cabinets,Separate Shower,Solid Surface/Non-Natural Type | |
Full Bath | 13 x 11 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Linen Closet,Medicine Cabinet,Natural Stone/Granite Type,Separate Shower | |
Game Room | 16 x 16 | 2 | ||
Kitchen | 10 x 17 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Library/Study | 10 x 12 | 1 | ||
Living Room | 16 x 16 | 1 | ||
Master Bedroom | 17 x 13 | 1 | Dual Sinks,Garden Tub,Linen Closet,Medicine Cabinet,Separate Shower,Separate Vanities,Walk-in Closets | |
Utility Room | 9 x 6 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool