





























Property Attributes
- MLS#14455959
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodVillas Of Commerce
- Zip75226
- StyleContemporary/Modern,Loft
- Price$ 525,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2294
- Lot Size2,483 SqFt
Listing Provided Courtesy Of:
Tucker Bomar with Compass RE Texas, LLC
Property Description
This is a very rare opportunity to own a three story townhome with a private gated entry and masterly appointed courtyard in flourishing Deep Ellum with NO HOA. This Fee Simple townhome has been meticulously cared for with thoughtful designer touches, giving softness to unique exposed brick interior walls with skylights for added natural light and a whole home audio system to charm visitors. Three outdoor areas, including a master balcony and a heated terrace with incredible views of downtown. Two car garage with additional storage. Come see this unique home with a very special master retreat in a neighborhood on the cutting edge of urban development.
Elementary School | Middle School | High School |
---|---|---|
King Elementary School | Dade Middle School | Madison High School |
Price History | |
---|---|
10/23/2020 | Listed $525,000 |
General Features
Accessory Unit Type | Other |
---|---|
Bathrooms | 2.10 |
Block | 4/818 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Other, Programmable Thermostat |
Flooring | Concrete, Stone, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Dry Bar, Flat Screen Wiring, Skylights, Sound System Wiring, Vaulted Ceilings, Window Coverings |
Listing Area | DALLAS EAST (12) |
Lot Number | 3C |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Plumbed For Gas in Kitchen, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Restrictions | No Smoking, No Waterbeds, Pet Restrictions |
School District | Dallas ISD |
School Name | King |
School Name | Madison |
Stories | 2 |
Style | Contemporary/Modern, Loft |
Sub Area | EAST DALLAS (11) |
Subdivision | Villas Of Commerce |
Transaction Type | For Sale |
Type | RES-Townhouse |
Utilities | Alley, City Sewer, City Water, Community Mailbox, Curbs, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14455959 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Electric, Gas Logs |
Fireplaces Total | 2 |
Living Areas | 1 |
Room Count | 11 |
Sq Ft Total | 2294 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Balcony, Gutters, Patio Open, Sprinkler System |
---|---|
Foundation | Slab |
Garage Length | 22 |
Garage Width | 22 |
Lot Description | Interior Lot, No Backyard Grass |
Lot Size Area | 0.057 |
Lot Size Area | 0.057 |
Lot Size Area (acres) | 0.057 |
Lot Size Area (sq Ft) | 2482 |
Lot Size Units | Acres |
Parking Features | Garage, Garage Door Opener, On Street |
Parking Spaces Garage | 2 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 2 | ||
Breakfast Room | 0 x 0 | 1 | ||
Dining Room | 18 x 16 | 1 | ||
Extra Storage Room | ||||
Full Bath | 2 | |||
Full Bath | 2 | |||
Half Bath | 1 | |||
Kitchen | 13 x 8 | 1 | Breakfast Bar,Galley Kitchen | |
Living Room | 20 x 16 | 1 | ||
Master Bedroom | 16 x 21 | 2 | Custom Closet System,Dual Sinks,Fireplace in Master,Jetted Tub,Linen Closet,Medicine Cabinet,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Utility Room | 8 x 7 | 2 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool