



























Property Attributes
- MLS#14462679
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaADDISON
- NeighborhoodPrestonwood
- Zip75248
- StyleRanch
- Year Built1970
- Taxes10619
- Price$ 529,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3184
- Lot Size11,282 SqFt
Listing Provided Courtesy Of:
Fran Deen with Frances Deen
Property Description
A must see! Pampered 4 bedroom, 3 bath, 3 car garage beauty on a wide tree-lined street in Prestonwood Estate, zoned to sought after RISD award winning schools! 2020 updates include AC and furnace (10 year warranty)glass cooktop, convection microwave oven and fresh paint. Flexible floorplan has 4 Living areas. Kitchen has granite, double ovens, breakfast bar. Plantation shutters, 3 skylights for natural lighting, updated baths, closets & storage galore. Master has:12 x 11 closet with built-in's, Jacuzzi tub, 2 vanities, glass shower, bidet. Large decking off all weather sunroom with hot water faucet ready for hot tub. Terraced backyard has 2nd deck, lush landscaping, high quality fence, ELK-lifetime roof.
Elementary School | Middle School | High School |
---|---|---|
Prestonwood Elementary School | Parkhill Middle School | Pearce High School |
Price History | |
---|---|
10/30/2020 | Listed $565,000 |
12/6/2020 | 2% - $554,900 |
1/8/2021 | 5% - $529,500 |
General Features
Accessibility Features | Hand Rails, Wide Doorways |
---|---|
Bathrooms | 3.00 |
Block | 8/8188 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Terrazzo, Wood |
HOA Type | None |
Handicap Access | Yes |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Paneling, Plantation Shutters, Skylights, Vaulted Ceilings, Wainscoting, Wet Bar, Window Coverings |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 22 |
Other Equipment | Built-in Compactor, Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | A must see! Pampered 4 bedroom, 3 bath, 3 car garage beauty on a wide tree-lined street in Prestonwood Estate |
School District | Richardson ISD |
School Name | Prestonwood |
School Name | Pearce |
Special Notes | Survey Available, Verify Tax Exemptions |
Stories | 1 |
Style | Ranch |
Sub Area | ADDISON (7) |
Subdivision | Prestonwood |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Branded | nbtour.showcasephotographers.com/b/zl2010281 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14462679 |
Year Built | 1970 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Logs, Gas Starter, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 4 |
Room Count | 12 |
Sq Ft Total | 3184 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Deck, Gardens, Gutters, Lighting System, Patio Open, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 39 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Dimensions | 89 x 125 |
Lot Size Area | 0.259 |
Lot Size Area | 0.259 |
Lot Size Area (acres) | 0.259 |
Lot Size Area (sq Ft) | 11282 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Oversized, Rear, Workbench |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | ||
Bedroom | 13 x 11 | 1 | Built-in Cabinets,Split Bedrooms | |
Bedroom | 15 x 11 | 1 | Walk-in Closets | |
Dining Room | 15 x 12 | 1 | ||
Full Bath | 11 x 8 | Built-in Cabinets | ||
Full Bath | 17 x 10 | 1 | Bidet,Built-in Cabinets,Dual Sinks,Jetted Tub,Medicine Cabinet,Separate Vanities | |
Game Room | 17 x 17 | 1 | ||
Kitchen | 26 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type,Pantry | |
Living Room | 21 x 16 | 1 | Built-in Cabinets | |
Living Room | 12 x 10 | 1 | ||
Master Bedroom | 15 x 14 | 1 | Custom Closet System,Dual Sinks,Jetted Tub,Medicine Cabinet,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Solarium/Sunroom | 26 x 8 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool