


































Property Attributes
- MLS#14465780
- TypePending
- CountyDENTON
- CityFrisco
- AreaDENTON COUNTY EAST
- NeighborhoodStonebriar Sec I
- Zip75034
- StyleResidential-Single Family
- Year Built1995
- Taxes15874
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4683
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Thaddeus Ates with United Real Estate
Property Description
FULLY REMODELED on the golf course in gated STONEBRIAR!! Incredible kitchen with Wolf & Sub Zero Appliances. 12' island and quartzite countertops. Brand new kitchen cabinets. Wood flooring all downstairs. Marble master bathroom. Incredible attention to detail and design. Ground floor master bedroom. AMAZING golf views. Ready for the pool and backyard environment of your dreams. A MUST SEE!
Elementary School | Middle School | High School |
---|---|---|
Hicks Elementary School | Arborcreek Middle School | Hebron High School |
Price History | |
---|---|
11/6/2020 | Listed $1,100,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 3.20 |
Block | E |
Construction Materials | Brick |
Flooring | Wood |
HOA Fee | 240 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Multiple Staircases |
Listing Area | 55 - FRISCO / DENTON-COLLIN COUNTIES (55) |
Lot Number | 9 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Vent, Convection Oven |
Property Type | Residential |
Remarks | FULLY REMODELED on the golf course in gated STONEBRIAR!! Incredible kitchen with Wolf & Sub Zero Appliances. 12' island and quartzite countertops. Brand new kitchen cabinets. Wood flooring all down |
School District | Lewisville ISD |
School Name | Hicks |
School Name | Hebron |
Stories | 2 |
Sub Area | DENTON COUNTY EAST (2) |
Subdivision | Stonebriar Sec I |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | my.matterport.com/show/?m=2knZhbnnPL3&mls=1 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14465780 |
Year Built | 1995 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick |
Fireplaces Total | 2 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 4683 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 22 |
Garage Width | 25 |
Lot Description | Golf Course Lot |
Lot Size Area | 0.314 |
Lot Size Area | 0.314 |
Lot Size Area (acres) | 0.314 |
Lot Size Area (sq Ft) | 13677 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 20 x 20 | 1 | Built-in Cabinets | |
Master Bedroom | 18 x 18 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool