




































Property Attributes
- MLS#14468055
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaHURST-SOUTH OF 183
- NeighborhoodLakes Of River Trails Add
- Zip76118
- StyleTraditional
- Year Built2013
- Taxes10210
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3621
- Lot Size6,621 SqFt
Listing Provided Courtesy Of:
Laurie Wall with The Wall Team Realty Assoc
Property Description
Meticulously maintained Trinity custom 4 bedroom home with a magnificent lake view. Welcoming entrance leads you to tall ceilings, wood like tile floors, and temperature controlled wine room. Kitchen hosts state of the art appliances with double oven, built in Subzero fridge, Viking warming drawer, large island, and gas cooktop. Owner's retreat features a sitting area, views of the lake, and en suite access to full bath with walk in shower, garden tub and custom walk in closet. Media room, game room, and 3 more bedrooms upstairs for guests. 4th bedroom being used as an office. Other features include built in murphy bed, EV charger in garage, work bench, and tons of storage. See docs for amenities sheet.
Elementary School | Middle School | High School |
---|---|---|
Rivertrail Elementary School | Hurst Middle School | Bell High School |
Price History | |
---|---|
12/4/2020 | Listed $499,000 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 3.10 |
Block | 25 |
Community Features | Greenbelt, Jogging Path/Bike Path, Private Lake/Pond |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Wood |
Green Energy Efficient | Drought Tolerant Plants |
HOA Fee | 85 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | HURST AREA (122) |
Lot Number | 27 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Meticulously maintained Trinity custom 4 bedroom home with a magnificent lake view. Welcoming entrance leads you to tall ceilings, wood like tile floors |
School District | Hurst-Euless-Bedford ISD |
School Name | Rivertrail |
School Name | Bell |
Stories | 2 |
Style | Traditional |
Sub Area | HURST-SOUTH OF 183 (2) |
Subdivision | Lakes Of River Trails Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Underground Utilities |
Virtual Tour Url Branded | my.matterport.com/show/?m=cTLYtQDfW6S&brand=0 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14468055 |
Year Built | 2013 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Decorative, Stone |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 17 |
Sq Ft Total | 3621 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Lighting System, Patio Open |
---|---|
Fencing | Iron |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.152 |
Lot Size Area | 0.152 |
Lot Size Area (acres) | 0.152 |
Lot Size Area (sq Ft) | 6621 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Opener, Oversized, Workbench |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 2 | ||
Bedroom | 14 x 14 | 2 | ||
Bedroom | 14 x 13 | 2 | ||
Breakfast Room | 14 x 13 | 1 | ||
Dining Room | 16 x 12 | 1 | ||
Full Bath | 2 | Built-in Cabinets | ||
Full Bath | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Natural Stone/Granite Type,Separate Shower,Separate Vanities | ||
Full Bath | 2 | Built-in Cabinets | ||
Game Room | 18 x 14 | 2 | ||
Half Bath | 1 | |||
Kitchen | 16 x 13 | 1 | Built-in Cabinets,Butlers Pantry,Dual Sinks,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 20 x 16 | 1 | ||
Master Bedroom | 19 x 14 | 1 | Custom Closet System,Dual Sinks,Garden Tub,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Media Room | 19 x 13 | 2 | ||
Mud Room | 8 x 5 | 1 | Built-in Cabinets,Drip/Dry Area | |
Utility Room | 9 x 7 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Dryer Hookup- Gas,Full Size W/D Area,Washer Hookup | |
Wine Cellar | 8 x 6 | 1 | Built-in Cabinets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool