






















Property Attributes
- MLS#14475097
- TypePending
- CountyDENTON
- CitySanger
- AreaKrum - Sanger - Bolivar
- NeighborhoodWillowwood
- Zip76266
- StyleTraditional
- Price$ 260,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2006
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Mona Hill with LGI Homes
Property Description
The Topeka plan is now available at Willowwood! This spacious single-story home has 4 bedrooms, 2 full baths and a spacious, open layout. This new home comes with a host of impressive upgrades all included at no additional cost. Upgrades included in this home are energy-efficient kitchen appliances, granite countertops, designer wood cabinetry with crown molding, a WiFi-enabled garage door opener, programmable thermostats and more! In addition, this home has a beautiful brick exterior, a professionally landscaped front yard and fully fenced back yard. Elevation of the front of the house may vary.
Elementary School | Middle School | High School |
---|---|---|
Butterfield Elementary School | Sanger Middle School | Sanger High School |
Price History | |
---|---|
11/20/2020 | Listed $260,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | A |
Construction Materials | Brick, Rock/Stone, Stucco |
Energy Efficiency | Energy Star Appliances, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Luxury Vinyl Plank |
HOA Fee | 350 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DENTON COUNTY (31) |
Lot Number | 21 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Remarks | The Topeka plan is now available at Willowwood! This spacious single-story home has 4 bedrooms, 2 full baths and a spacious |
School District | Sanger ISD |
School Name | Sanger |
School Name | Butterfield |
Stories | 1 |
Style | Traditional |
Sub Area | Krum, Sanger, Bolivar (5) |
Subdivision | Willowwood |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14475097 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 2006 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 19 |
Lot Description | Subdivision |
Lot Size Area | 0.140 |
Lot Size Area | 0.140 |
Lot Size Area (acres) | 0.140 |
Lot Size Area (sq Ft) | 6098 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 16 x 13 | 1 | ||
Kitchen | 14 x 13 | 1 | Built-in Cabinets,Eat-in Kitchen,Walk-in Pantry | |
Living Room | 22 x 11 | 1 | ||
Master Bedroom | 18 x 14 | 1 | Walk-in Closets | |
Utility Room | 7 x 5 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool