





















Property Attributes
- MLS#14478497
- TypePending
- CountyDALLAS
- CityDallas
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodIdlewild Acres
- Zip75209
- StyleResidential-Single Family
- Year Built1948
- Taxes16250
- Price$ 765,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2121
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
Rogers Healy with Rogers Healy and Associates
Property Description
Beautifully renovated one story home in the coveted Devonshire neighborhood, just west of University Park. Spacious bedrooms and light and bright modern kitchen with quartz countertops. Gorgeous, completely updated Primary bath with dual shower heads, separate vanities and stand alone tub. Primary, spacious bedroom features an impressive custom walk-in closet. Enjoy being walking distance to some of the best boutique restaurants and retail in the great city of Dallas.
Elementary School | Middle School | High School |
---|---|---|
Williams Elementary School | Cary Middle School | Jefferson High School |
Price History | |
---|---|
11/30/2020 | Listed $765,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | D5634 |
Construction Materials | Brick |
Energy Efficiency | Electric Water Heater, Tankless Water Heater |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Heat-Elec, Central Heat-Gas |
Interior Features | Built-in Wine Cooler, Sound System Wiring, Window Coverings |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 2 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Beautifully renovated one story home in the coveted Devonshire neighborhood, just west of University Park. Spacious bedrooms and light and bright modern kitchen with quartz countertops. Gorgeous |
School District | Dallas ISD |
School Name | Williams |
School Name | Jefferson |
Stories | 1 |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (3) |
Subdivision | Idlewild Acres |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14478497 |
Year Built | 1948 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 2121 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Deck, Deck, Gutters |
---|---|
Fencing | Automatic Gate, Wood |
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 20 |
Lot Dimensions | 50x150 |
Lot Size Area | 0.172 |
Lot Size Area | 0.172 |
Lot Size Area (acres) | 0.172 |
Lot Size Area (sq Ft) | 7492 |
Lot Size Units | Acres |
Parking Features | Detached, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 15 | 1 | ||
Bedroom | 11 x 13 | 1 | ||
Dining Room | 13 x 11 | 1 | ||
Kitchen | 16 x 11 | 1 | Eat-in Kitchen | |
Living Room | 20 x 15 | 1 | ||
Master Bedroom | 16 x 15 | 1 | Custom Closet System,Dual Sinks,Separate Shower,Separate Vanities,Walk-in Closets | |
Study/Den | 11 x 9 | 1 | ||
Utility Room | 9 x 6 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool