
































Property Attributes
- MLS#14479688
- TypeSingle Family
- CountyDALLAS
- CityRichardson
- AreaRICHARDSON
- NeighborhoodWoodcreek Rep
- Zip75082
- StyleContemporary/Modern
- Year Built1979
- Taxes8882
- Price$ 398,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3218
- Lot Size10,716 SqFt
Listing Provided Courtesy Of:
Alvin Reed with Monument Realty
Property Description
Charming two-story home overlooking creek, at a prime location near Sherrill Park golf course, Lookout park and CityLine DFW. This inviting home is great for entertaining with an over-sized living room with fireplace, formal dining room and spacious den. New flooring throughout. The remodeled kitchen is fully updated with granite counter tops, subway tile ceramic backsplash, gas stove and Stainless appliances. There are 5 spacious bedrooms split between the first and second floors and 3 full bathrooms. The bright sunroom opens up to the lush backyard that overlooks the creek.
Elementary School | Middle School | High School |
---|---|---|
Yale Elementary School | Apollo Middle School | Berkner High School |
Price History | |
---|---|
12/7/2020 | Listed $398,000 |
General Features
Bathrooms | 3.00 |
---|---|
Block | E |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Gas Water Heater, High Efficiency Water Heater, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile |
Green Energy Efficient | Drought Tolerant Plants |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows |
Listing Area | RICHARDSON AREA (23) |
Lot Number | 43 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Charming two-story home overlooking creek, at a prime location near Sherrill Park golf course |
Restrictions | Deed |
School District | Richardson ISD |
School Name | Yale |
School Name | Berkner |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | RICHARDSON (3) |
Subdivision | Woodcreek Rep |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14479688 |
Year Built | 1979 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 3218 |
Total Bedrooms | 5 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 24 |
Garage Width | 20 |
Lot Description | Creek, Heavily Treed, Lrg. Backyard Grass |
Lot Size Area | 0.246 |
Lot Size Area | 0.246 |
Lot Size Area (acres) | 0.246 |
Lot Size Area (sq Ft) | 10715 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Rear |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 18 x 14 | 1 | ||
Master Bedroom | 16 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool