









Property Attributes
- MLS#14480087
- TypePending
- CountyDENTON
- CityCarrollton
- AreaPLANO
- NeighborhoodVillas of Prestonwood
- Zip75010
- StyleTraditional
- Price$ 398,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1983
Listing Provided Courtesy Of:
Ginger Weeks with RE/MAX ProAdvantage
Data Source:
NTREIS
Property Description
Prepare to be amazed by this well appointed 3 story new construction townhome. Built by beazer homes with energy efficiency in mind. This home offers hard wood flooring, study, SS appliances, , granite countertops, and much more. This 3rd floor unit with Balcony is a must see. **Days on market is based on start of construction.**
Elementary School | Middle School | High School |
---|---|---|
Indian Creek Elementary School | Arborcreek Middle School | Hebron High School |
Price History | |
---|---|
12/2/2020 | Listed $389,990 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Block | A |
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Private Lake/Pond |
Construction Materials | Brick, Fiber Cement, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Double Pane Windows, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified, HERS 0-85, HERS Rated |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Fee | 278 |
HOA Fee Includes | Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Gas, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | PLANO AREA (20) |
Lot Number | 29 |
Other Equipment | Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Lewisville ISD |
School Name | Indian Creek |
School Name | Hebron |
Stories | 3 |
Style | Traditional |
Sub Area | PLANO (1) |
Subdivision | Villas of Prestonwood |
Transaction Type | For Sale |
Type | RES-Townhouse |
Unit Number | 29 |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14480087 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Electric |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 1 |
Sq Ft Total | 1983 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Prepare to be amazed by this well appointed 3 story new construction townhome. Built by beazer homes with energy efficiency in mind. This home offers hard wood flooring, study, SS appliances |
---|---|
Exterior | Covered Deck, Gutters, Sprinkler System |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 19 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Dimensions | 22x56 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Garage, Garage Door Opener, Opener, Rear |
Parking Spaces Garage | 2 |
Planned Development | Master Planned |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Game Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool