

























Property Attributes
- MLS#14480269
- TypePending
- CountyDALLAS
- CityCoppell
- AreaCOPPELL
- NeighborhoodWillowood 01
- Zip75019
- StyleTraditional
- Price$ 2,100
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1895
- Lot Size7,013 SqFt
Listing Provided Courtesy Of:
Brandt Barham with Compass RE Texas, LLC.
Property Description
Fantastic home in coveted Coppell ISD. Just a short walk to parks and a duck pond. Great floorplan, single story, 3 bedrooms, 2 bathrooms, 2 living rooms, large dining room, and 2-car garage. Kitchen was recently updated and refrigerator is included in lease. Backyard is a great size and has a wonderful covered patio. Many more recent updates that you'll see in the photos. Also, no carpet! Don't miss this home!
Elementary School | Middle School | High School |
---|---|---|
Austin Elementary School | Coppelleas Middle School | Coppell High School |
Price History | |
---|---|
12/2/2020 | Listed $2,100 |
General Features
Accessibility Features | Wheelchair Access |
---|---|
Bathrooms | 2.00 |
Block | I |
Construction Materials | Brick |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting, High Speed Internet Available |
Lease Type | 1 Year Plus |
Listing Area | COPPELL AREA (21) |
Lot Number | 23 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | Fantastic home in coveted Coppell ISD. Just a short walk to parks and a duck pond. Great floorplan, single story, 3 bedrooms, 2 bathrooms, 2 living rooms, large dining room |
Restrictions | No Smoking |
School District | Coppell ISD |
School Name | Coppell |
School Name | Austin |
Stories | 1 |
Style | Traditional |
Sub Area | COPPELL (2) |
Subdivision | Willowood 01 |
Tenant Pays | All Utilities, Renters Insurance, Sewer, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | All Weather Road, Alley, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14480269 |
Year Built | 1979 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 3 |
Sq Ft Total | 1895 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot |
Lot Size Area | 0.161 |
Lot Size Area | 0.161 |
Lot Size Area (acres) | 0.161 |
Lot Size Area (sq Ft) | 7013 |
Lot Size Units | Acres |
Number Of Vehicles | 4 |
Parking Features | Attached, Garage, Outside Entry |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 15 x 20 | 1 | ||
Living Room | 12 x 16 | 1 | ||
Master Bedroom | 12 x 14 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool