













Property Attributes
- MLS#14484510
- TypePending
- CountyDENTON
- CityAubrey
- AreaDenton County north of 380
- NeighborhoodSandbrock Ranch
- Zip76227
- StyleTraditional
- Price$ 532,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2695
Listing Provided Courtesy Of:
Larry Delzell with Britton Homes
Property Description
PERRY HOMES NEW CONSTRUCTION!
Elementary School | Middle School | High School |
---|---|---|
Union Park Elementary School | Rodriguez Middle School | Ray Braswell High School |
Price History | |
---|---|
12/10/2020 | Listed $532,900 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 3.00 |
Block | U |
Community Features | Club House, Comm. Sprinkler System, Community Pool, Guarded Entrance, Jogging Path/Bike Path, Park, Private Lake/Pond |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Low E Windows, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | HERS 0-85 |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Fee | 195 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Smart Home System |
Listing Area | DENTON COUNTY (31) |
Lot Number | 6 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Remarks | PERRY HOMES NEW CONSTRUCTION! |
School District | Denton ISD |
School Name | Ray Braswell |
School Name | Union Park |
Stories | 1 |
Style | Traditional |
Sub Area | Denton County north of 380 (1) |
Subdivision | Sandbrock Ranch |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | MUD Sewer, MUD Water |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 13 |
Sq Ft Total | 2695 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 30 |
Garage Width | 28 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Dimensions | 63x140 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 11 | 1 | Walk-in Closets | |
Bedroom | 15 x 11 | 1 | Walk-in Closets | |
Bedroom | 15 x 11 | 1 | Walk-in Closets | |
Dining Room | 13 x 11 | 1 | Built-in Cabinets | |
Full Bath | 18 x 6 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Full Bath | 17 x 14 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Linen Closet,Medicine Cabinet,Natural Stone/Granite Type,Separate Shower,Separate Vanities | |
Full Bath | 8 x 6 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Kitchen | 17 x 12 | 1 | Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 23 x 16 | 1 | ||
Master Bedroom | 18 x 14 | 1 | Dual Sinks,Garden Tub,Linen Closet,Medicine Cabinet,Separate Shower,Separate Vanities,Walk-in Closets | |
Mud Room | 7 x 4 | 1 | ||
Other | 18 x 12 | 1 | ||
Utility Room | 9 x 6 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool