































Property Attributes
- MLS#14484830
- TypePending
- CountyTARRANT
- CityHurst
- AreaHURST-SOUTH OF 183
- NeighborhoodWoodland Park Twnhms Add
- Zip76053
- StyleTraditional
- Year Built1985
- Taxes4682
- Price$ 239,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1420
- Lot Size5,184 SqFt
Listing Provided Courtesy Of:
Donna Trimble with JP and Associates Fort Worth
Property Description
Highly desirable charming townhome in a quiet established community. Very clean 2 bedroom, 2 full bath, spacious living room with cozy fireplace. Den-study and a formal dining area. Located next to community clubhouse and pool. HOA included exterior maintenance, community pool and clubhouse also property management. Conveniently located to shopping, dining, freeways and DFW airport. You will not want to miss the opportunity to reside in this community.
Elementary School | Middle School | High School |
---|---|---|
Jackbinion Elementary School | Richland Middle School | Birdville High School |
Price History | |
---|---|
12/18/2020 | Listed $239,900 |
General Features
Accessibility Features | Hand Rails, Wide Doorways |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 2.00 |
Block | 1 |
Community Features | Club House, Community Pool, Spa |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 200 |
HOA Fee Includes | Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | HURST AREA (122) |
Lot Number | 35 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Highly desirable charming townhome in a quiet established community. Very clean 2 bedroom, 2 full bath |
School District | Birdville ISD |
School Name | Birdville |
School Name | Jackbinion |
Stories | 1 |
Style | Traditional |
Sub Area | HURST-SOUTH OF 183 (2) |
Subdivision | Woodland Park Twnhms Add |
Transaction Type | For Sale |
Type | RES-Townhouse |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14484830 |
Year Built | 1985 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1420 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Patio Open |
---|---|
Fencing | Iron |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Subdivision |
Lot Size Area | 0.119 |
Lot Size Area | 0.119 |
Lot Size Area (acres) | 0.119 |
Lot Size Area (sq Ft) | 5183 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | Split Bedrooms | |
Dining Room | 15 x 9 | 1 | ||
Kitchen | 15 x 9 | 1 | Built-in Cabinets,Farm Sink,Pantry,Solid Surface/Non-Natural Type | |
Living Room | 15 x 16 | 1 | ||
Master Bedroom | 15 x 12 | 1 | Dual Sinks,Separate Shower | |
Study/Den | 12 x 10 | 1 | Built-in Cabinets | |
Utility Room | 1 | Dryer Hookup- Electric,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool