


























Property Attributes
- MLS#14486692
- TypeContingent
- CountyROCKWALL
- CityRockwall
- AreaROCKWALL COUNTY
- NeighborhoodSanger
- Zip75087
- StyleResidential-Single Family
- Year Built2020
- Taxes1068
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2028
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Jessica Palucho with Texas Urban Living Realty
Property Description
Enjoy this newly built Modern Farmhouse designed custom home in a well established neighborhood. Features a great open floor plan with plenty of natural lighting, a built in mud room, and decorative lighting throughout. Has various upgrades throughout, built in seating bench in the dining area and unique 3 step down entry. Is conveniently located near I 30 and less than 5 miles from Lake Ray Hubbard. Highly desirable schools and very close restaurants and retail. Great size yard and amazing patio deck to enjoy the sunset daily. A must see!
Elementary School | Middle School | High School |
---|---|---|
Dobbs Elementary School | Herman E Utley Middle School | Rockwall High School |
Price History | |
---|---|
12/16/2020 | Listed $319,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | B |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Built-in Wine Cooler, Decorative Lighting, Wet Bar |
Listing Area | ROCKWALL COUNTY (34) |
Lot Number | 1 |
Other Equipment | Dishwasher, Disposal, Drop in Range/Oven - Gas, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Texas Vet, VA |
Remarks | Enjoy this newly built Modern Farmhouse designed custom home in a well established neighborhood. Features a great open floor plan with plenty of natural lighting, a built in mud room |
School District | Rockwall ISD |
School Name | Rockwall |
School Name | Dobbs |
Special Notes | Aerial Photo |
Stories | 1 |
Sub Area | ROCKWALL COUNTY (2) |
Subdivision | Sanger |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14486692 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2028 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Deck, Gutters |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Acreage |
Lot Size Area | 0.230 |
Lot Size Area | 0.230 |
Lot Size Area (acres) | 0.230 |
Lot Size Area (sq Ft) | 10018 |
Lot Size Units | Acres |
Parking Features | Epoxy Flooring, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 11 x 20 | 1 | ||
Master Bedroom | 11 x 15 | 1 | Dual Sinks,Garden Tub,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool