




















Property Attributes
- MLS#14486821
- TypePending
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodPark Central Condo
- Zip75230
- StyleTraditional
- Price$ 155,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage948
- Lot Size9.34 Acres
Listing Provided Courtesy Of:
David Yanniello with Rogers Healy and Associates
Data Source:
NTREIS
Property Description
Beautifully remodeled 2 bedroom, 2 bathroom condo with wood floors, quartz countertops, and updated lighting throughout! Washer and dryer in unit.
Elementary School | Middle School | High School |
---|---|---|
Kramer Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
1/15/2021 | Listed $159,900 |
2/27/2021 | 4% - $155,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Community Features | Community Pool |
Complex Name | Park Central Condo |
Construction Materials | Brick |
Floor Location Number | 2 |
Flooring | Wood |
HOA Fee | 420 |
HOA Fee Includes | All Utilities, Back Yard Maintenance, Blanket Insurance, Electric, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Sprinkler System, Trash |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | DALLAS NORTH (11) |
Other Equipment | Dishwasher, Disposal, Dryer, Range/Oven-Electric, Vent Mechanism, Washer |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Hillcrest |
School Name | Kramer |
Stories | 1 |
Style | Traditional |
Sub Area | NORTH DALLAS (7) |
Subdivision | Park Central Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | C |
Utilities | City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Branded | https://homesnapps.com/tours/u/11118-valleydale-dr-unit-c-dallas-tx-75230-video-tour/index.html |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14486821 |
Year Built | 1961 |
Year Built Details | Preowned |
Interior Features
Living Areas | 1 |
---|---|
Number Of Stories In Building | 2 |
Room Count | 4 |
Sq Ft Total | 948 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Beautifully remodeled 2 bedroom, 2 bathroom condo with wood floors, quartz countertops, and updated lighting throughout! Washer and dryer in unit. |
---|---|
Exterior | Balcony |
Foundation | Pier & Beam |
Lot Dimensions | 100 |
Lot Size Area | 9.336 |
Lot Size Area | 9.336 |
Lot Size Area (acres) | 9.336 |
Lot Size Area (sq Ft) | 406676 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Common Lot, Covered |
Parking Spaces Carport | 1 |
Pool Features | In Ground Gunite |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 1 | ||
Kitchen | 16 x 8 | 1 | ||
Living Room | 18 x 10 | 1 | ||
Master Bedroom | 18 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool