







Property Attributes
- MLS#14490525
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaNORTHEAST DALLAS
- NeighborhoodForestwood on the Creek Condos
- Zip75243
- StyleLSE-Condo/Townhome
- Price$ 850
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage675
- Lot Size3.89 Acres
Listing Provided Courtesy Of:
Chato Castillo with Pioneer 1 Realty
Property Description
Great first floor condo close to LBJ and Central Expressway. LIVING AREA, DINING AREA, GOOD SIZE CLOSETS,,,WASHER AND DRYER AREA...COVERED PARKING..MOVE IN READY. DONT LET IT PASS YOU BY.
Elementary School | Middle School | High School |
---|---|---|
Forest Lane Elementary School | Lake Highlands | Lake Highlands |
Price History | |
---|---|
12/24/2020 | Listed $850 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 78421 |
Construction Materials | Brick |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus |
Listing Area | DALLAS NORTHEAST (18) |
Lot Number | 1 |
Other Equipment | Dishwasher, Range/Oven-Electric, Refrigerator |
Property Type | Residential Lease |
Remarks | Great first floor condo close to LBJ and Central Expressway. LIVING AREA, DINING AREA, GOOD SIZE CLOSETS, WASHER AND DRYER AREA...COVERED PARKING..MOVE IN READY. DONT LET IT PASS YOU BY. |
Restrictions | No Pets, No Smoking, No Sublease, No Waterbeds |
School District | Richardson ISD |
School Name | Lake Highlands |
School Name | Forest Lane |
Stories | 1 |
Sub Area | NORTHEAST DALLAS (4) |
Subdivision | Forestwood on the Creek Condos |
Tenant Pays | Electric |
Transaction Type | For Lease |
Type | LSE-Condo/Townhome |
Unit Number | 516 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14490525 |
Year Built | 1983 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 675 |
Total Bedrooms | 1 |
Exterior Features
Lot Size Area | 3.890 |
---|---|
Lot Size Area | 3.890 |
Lot Size Area (acres) | 3.890 |
Lot Size Area (sq Ft) | 169448 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces |
Parking Spaces Carport | 1 |
Pool Y/N | 1 |
Structural Style | Attached or 1/2 Duplex |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 12 x 12 | 1 | ||
Master Bedroom | 10 x 10 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool