







Property Attributes
- MLS#14492631
- TypePending
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodMckell
- Zip75204
- StyleResidential-Single Family
- Year Built1903
- Taxes6754
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1750
- Lot Size6,752 SqFt
Listing Provided Courtesy Of:
Peyman Etebari with Peyman Etebari
Data Source:
NTREIS
Property Description
Location, Location, Location. Great investment Home that needs TLC. Roof has been changed in 2020.
Elementary School | Middle School |
---|---|
Chavez Elementary School | Benjamin Franklin Middle School |
Price History | |
---|---|
12/31/2020 | Listed $299,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 90738 |
Construction Materials | Brick, Other |
Flooring | Other, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Air-Gas, Central Heat-Gas, Other, Zoned |
Interior Features | Bay Windows, Cable TV Available, Other |
Listing Area | DALLAS EAST (12) |
Lot Number | 21 |
Other Equipment | Dishwasher, Disposal, None, Other, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash |
School District | Dallas ISD |
School Name | Chavez |
Stories | 1 |
Sub Area | EAST DALLAS (11) |
Subdivision | Mckell |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, Asphalt, City Sewer, City Water, Concrete, Curbs, None, Other, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14492631 |
Year Built | 1903 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Other |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1750 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Location, Location, Location. Great investment Home that needs TLC. Roof has been changed in 2020. |
---|---|
Foundation | Piered Beam Slab |
Lot Dimensions | 50*135 |
Lot Size Area | 0.155 |
Lot Size Area | 0.155 |
Lot Size Area (acres) | 0.155 |
Lot Size Area (sq Ft) | 6751 |
Lot Size Units | Acres |
Parking Features | On Street, Open, Other, Rear, Side |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 10 x 15 | 1 | ||
Master Bedroom | 15 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool