































Property Attributes
- MLS#14492994
- TypeContingent
- CountyTARRANT
- CitySaginaw
- AreaSAGINAW-HIGHLAND STATION
- NeighborhoodRancho North Add
- Zip76179
- StyleTraditional
- Year Built1976
- Taxes3986
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1607
- Lot Size9,757 SqFt
Listing Provided Courtesy Of:
Susan Ayers with RJ Williams & Company RE LLC
Property Description
You have to see this house. Clients inherited it, never lived in it. Put down all new floors, inspection report from August available along with the list of repairs made since. Refrigerator conveys. New fence, flooring, ceiling fans, lighting, and more! Covered back patio and privacy fence makes for a great place to relax and unwind!
Elementary School | Middle School | High School |
---|---|---|
Remingtnpt Elementary School | Marine Creek Middle School | Chisholm Trail High School |
Price History | |
---|---|
1/4/2021 | Listed $210,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 32 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
Green Energy Efficient | Drought Tolerant Plants |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | FW (SAGINAW/NORTHSIDE) (102) |
Lot Number | 12 |
Other Equipment | Cooktop - Gas, Oven-Gas, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | You have to see this house. Clients inherited it, never lived in it. Put down all new floors |
Restrictions | Development, Easement(s) |
School District | Eagle MT-Saginaw ISD |
School Name | Remingtnpt |
School Name | Chisholm Trail |
Stories | 1 |
Style | Traditional |
Sub Area | SAGINAW/HIGHLAND STATION (3) |
Subdivision | Rancho North Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14492994 |
Year Built | 1976 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Sq Ft Total | 1607 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Patio Covered |
---|---|
Fencing | Metal |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 30 |
Lot Description | Corner, Lrg. Backyard Grass, Subdivision |
Lot Dimensions | 77x127x76x128 |
Lot Size Area | 0.224 |
Lot Size Area | 0.224 |
Lot Size Area (acres) | 0.224 |
Lot Size Area (sq Ft) | 9757 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Side |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool