
















Property Attributes
- MLS#14493862
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodBuckner Terrace Apts 02
- Zip75227
- StyleLSE-Apartment
- Price$ 900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1021
- Lot Size10,585 SqFt
Listing Provided Courtesy Of:
Michael Slaughter with OmniKey Realty, LLC.
Data Source:
NTREIS
Property Description
**ONE WEEK FREE WITH IMMEDIATE MOVE IN** This is a 2 bedroom and 1 bathroom, 2 story apartment. Features a fireplace and open living area. Kitchen includes GORGEOUS cabinets and overlooks the living area. Built in shelving in hallway right off of the staircase. Natural lighting and BEAUTIFUL flooring throughout. You don't want to miss out. Apply today! (NOTE: Photos of similar unit).
Elementary School | Middle School | High School |
---|---|---|
Frank Guzick Elementary School | Pinkston Middle School | Skyline High School |
Price History | |
---|---|
1/4/2021 | Listed $1,025 |
1/21/2021 | 3% - $1,000 |
1/29/2021 | 3% - $975 |
3/11/2021 | 8% - $900 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 16127 |
Construction Materials | Other, Siding |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus, Yearly |
Listing Area | DALLAS EAST (12) |
Lot Number | 7 |
Other Equipment | Cooktop - Electric, Oven-Electric, Refrigerator |
Property Type | Residential Lease |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Dallas ISD |
School Name | Frank Guzick |
School Name | Skyline |
Stories | 1 |
Sub Area | EAST DALLAS (13) |
Subdivision | Buckner Terrace Apts 02 |
Tenant Pays | All Utilities, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-Apartment |
Unit Number | 45 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14493862 |
Year Built | 1983 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1021 |
Total Bedrooms | 2 |
Exterior Features
Remarks | **ONE WEEK FREE WITH IMMEDIATE MOVE IN** This is a 2 bedroom and 1 bathroom |
---|---|
Lot Size Area | 0.243 |
Lot Size Area | 0.243 |
Lot Size Area (acres) | 0.243 |
Lot Size Area (sq Ft) | 10585 |
Lot Size Units | Acres |
Parking Features | Uncovered |
Structural Style | Apartment |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool