





Property Attributes
- MLS#14495890
- TypeLand
- CountyDENTON
- CityLewisville
- AreaCentral Section
- NeighborhoodJ Sutton
- Zip75067
- StylePlanned Unit Development,Residential Single
- Taxes101
- Price$ 2,495,988
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5.73 Acres
Listing Provided Courtesy Of:
Zachary Sadeghian with eXp Realty LLC
Property Description
Creekside Townhomes consists of ± 5.731 acres of Townhouse-zoned land in Lewisville, TX. The property is located at the edge of Raldon-Lake Cities Park, less than 2 minutes from I-35E. The land’s TH zoning allows for the construction of both townhomes and detached single-family units. Future residents will benefit from easy access to major highways, several grocers within 10 min driving distance, and having a tranquil park for a backyard. This is a phenomenal development opportunity. Developers should receive a High ROI, High Tenant Occupancy, and Increased passive income.
Elementary School | Middle School | High School |
---|---|---|
Lakeland Elementary School | Delay Middle School | Lewisville High School |
Price History | |
---|---|
1/7/2021 | Listed $2,495,988 |
General Features
Development | Utilities Installed, Zoned |
---|---|
HOA Type | None |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Number Of Lots | 2 |
Present Use | Other, Planned Unit Development |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Contact Agent, Conventional, Federal Land Bank, Fixed, Lease Purchase, Other, Owner Carry First, Texas Vet, VA |
Proposed Use | Other, Planned Unit Development, Residential Single |
Remarks | Creekside Townhomes consists of ± 5.731 acres of Townhouse-zoned land in Lewisville, TX. The property is located at the edge of Raldon-Lake Cities Park |
Restrictions | Building, Deed, Development, Easement(s) |
Road Frontage | Dirt |
School District | Lewisville ISD |
School Name | Lakeland |
School Name | Lewisville |
Special Notes | Aerial Photo, Build to Suit, Deed Restrictions, Other |
Sub Area | Central Section (3) |
Subdivision | J Sutton |
Topography | Other |
Type | LND-Residential |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14495890 |
Zoning | Other, Residential, Townhouse |
Exterior Features
Exterior | Other |
---|---|
Fencing | Other |
Frontage Feet | 8 |
Lake Name | Lewisville |
Lot Description | Acreage, Some Trees |
Lot Size Area | 5.730 |
Lot Size Area | 5.730 |
Lot Size Area (acres) | 5.730 |
Lot Size Area (sq Ft) | 249598 |
Lot Size Units | Acres |
Surface Rights | All, Easement, Exist, Mineral Easement, Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool