


















Property Attributes
- MLS#14509018
- TypePending
- CountyCOLLIN
- CityDallas
- AreaADDISON
- NeighborhoodLandmark Add Ph Two
- Zip75287
- StyleTraditional
- Year Built1997
- Taxes7218
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1887
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Sherry Dickson with Harold Carter,REALTORS-Greenvi
Data Source:
NTREIS
Property Description
HUD OWNED HOME FHA Case#491-967673 Sold AS-IS. Nice 4 bedroom home with good curb appeal. This home has a nicely landscaped back yard with covered patio and stone pathway. The interior offers a large living room with fireplace, open dining area, kitchen with granite counters and appliances. Large master bath with separate shower, garden tub and large walk in closet. The fourth bedroom could also be used as an office. Come take a look!
Middle School | High School |
---|---|
Frankford Middle School | Shepton High School |
Price History | |
---|---|
1/29/2021 | Listed $325,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | K |
Construction Materials | Brick |
Energy Efficiency | Double Pane Windows, Insulated Doors |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 240 |
HOA Fee Includes | None |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 37 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Refrigerator, Vent Mechanism |
Property Type | Residential |
School District | Plano ISD |
School Name | Shepton |
Special Notes | HUD, Special Contracts/Provisions |
Stories | 1 |
Style | Traditional |
Sub Area | ADDISON (1) |
Subdivision | Landmark Add Ph Two |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14509018 |
Year Built | 1997 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Decorative, Freestanding |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 1887 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.110 |
Lot Size Area | 0.110 |
Lot Size Area (acres) | 0.110 |
Lot Size Area (sq Ft) | 4791 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 11 | 1 | ||
Bedroom | 10 x 10 | 1 | Built-in Cabinets | |
Bedroom | 11 x 11 | 1 | ||
Breakfast Room | 8 x 8 | 1 | Built-in Cabinets,Eat-in Kitchen,Island | |
Dining Room | 12 x 12 | 1 | ||
Kitchen | 8 x 10 | 1 | Built-in Cabinets,Natural Stone/Granite Type,Pantry | |
Living Room | 16 x 16 | 1 | ||
Master Bedroom | 12 x 13 | 1 | Garden Tub,Separate Shower,Walk-in Closets | |
Utility Room | 6 x 6 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool