




































Property Attributes
- MLS#14519272
- TypePending
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodHillview
- Zip75216
- StyleTraditional
- Year Built2021
- Taxes488
- Price$ 219,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Kim Pratt with Century 21 Judge Fite Company
Data Source:
NTREIS
Property Description
Gorgeous New Build Near Completion Close to Downtown Dallas!! Lovely Brick Home with Beautiful Open Modern Layout. Plenty of Windows to Allow Natural Light. Kitchen features Many Upgrades Including Granite Countertops and Modern Cabinets. Ceramic Tile, 12 Foot Ceilings, and Custom Trim throughout the Entire Home. Generous Size Yard With Plenty of Room for Entertaining Family and Friends. Hurry!! Will not Last!
Elementary School | Middle School | High School |
---|---|---|
Bryan Elementary School | Holmes Middle School | Roosevelt High School |
Price History | |
---|---|
2/19/2021 | Listed $219,999 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 24332 |
Construction Materials | Brick, Rock/Stone |
Flooring | Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | High Speed Internet Available, Skylights, Vaulted Ceilings |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 15 |
Other Equipment | Built-in Microwave |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
School District | Dallas ISD |
School Name | Bryan |
School Name | Roosevelt |
Stories | 1 |
Style | Traditional |
Sub Area | OAKCLIFF (12) |
Subdivision | Hillview |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14519272 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1600 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Chain Link, Wood |
Foundation | Slab |
Lot Description | Interior Lot, Subdivision |
Lot Dimensions | 50 x 157 |
Lot Size Area | 0.180 |
Lot Size Area | 0.180 |
Lot Size Area (acres) | 0.180 |
Lot Size Area (sq Ft) | 7840 |
Lot Size Units | Acres |
Parking Features | None |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 9 x 10 | 1 | ||
Bedroom | 10 x 13 | 1 | ||
Bedroom | 9 x 10 | 1 | ||
Dining Room | 9 x 15 | 1 | ||
Kitchen | 9 x 10 | 1 | ||
Living Room | 15 x 18 | 1 | ||
Master Bedroom | 22 x 10 | 1 | ||
Utility Room | 5 x 7 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool