



























Property Attributes
- MLS#14529196
- TypePending
- CountyDENTON
- CityLewisville
- AreaCentral Section
- NeighborhoodRockbrook Place
- Zip75067
- StyleTraditional
- Year Built2008
- Taxes5395
- Price$ 275,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1631
- Lot Size3,528 SqFt
Listing Provided Courtesy Of:
Kristen Harris with Dave Perry Miller Real Estate
Data Source:
NTREIS
Property Description
Welcome home! This end-unit townhome in coveted Rockbrook Place features a versatile floor plan and fantastic upgrades. The first floor has a beautiful open floorplan with soaring ceilings and light-filled windows. The kitchen features an under-mount sink, granite countertops, gas range, and a large breakfast bar. The quiet home office is perfect for WFH lifestyle. Upstairs the split bedrooms feature an oversized master with doors leading to a covered balcony, a secondary bedroom and bath and a laundry room. The backyard features a lovely pergola, an extended brick paver patio and turf grass for easy maintenance. Minutes from I-35 and 121, this one has it all - a beautiful home in a great location!
Elementary School | Middle School | High School |
---|---|---|
Rockbrook Elementary School | Marshall Durham Middle School | Lewisville High School |
Price History | |
---|---|
3/12/2021 | Listed $275,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Block | A |
Community Features | Community Pool, Park |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 190 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System, Vaulted Ceilings, Window Coverings |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 61 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Lewisville ISD |
School Name | Rockbrook |
School Name | Lewisville |
Stories | 2 |
Style | Traditional |
Sub Area | Central Section (3) |
Subdivision | Rockbrook Place |
Transaction Type | For Sale |
Type | RES-Townhouse |
Utilities | City Sewer, City Water, Community Mailbox, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14529196 |
Year Built | 2008 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1631 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Balcony, Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Corner, Some Trees, Subdivision |
Lot Size Area | 0.081 |
Lot Size Area | 0.081 |
Lot Size Area (acres) | 0.081 |
Lot Size Area (sq Ft) | 3528 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 2 | Split Bedrooms | |
Breakfast Room | 11 x 9 | 1 | ||
Kitchen | 14 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type,Pantry | |
Living Room | 18 x 16 | 1 | ||
Master Bedroom | 15 x 13 | 2 | Dual Sinks,Garden Tub,Walk-in Closets | |
Study/Den | 10 x 9 | 1 | ||
Utility Room | 6 x 5 | 2 | Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool