






































Property Attributes
- MLS#14530867
- TypePending
- CountyDENTON
- CityKrum
- AreaKrum - Sanger - Bolivar
- NeighborhoodAspen Park Ph 1
- Zip76249
- StyleResidential-Single Family
- Year Built2013
- Taxes5301
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1816
- Lot Size11,413 SqFt
Listing Provided Courtesy Of:
Niki Faris with Fathom Realty, LLC
Data Source:
NTREIS
Property Description
***We have received MULTIPLE OFFERS, please submit best & final offer by Monday, March 22 at 9am.*** Beautiful single story home! Amazingly kept 3 bedroom, 2 bath with a study & dining area! Featuring an open floorplan with ceramic tile & wood grain tile in most living spaces. The open kitchen includes stainless steel appliances, 42 in cabinets & a walk in pantry. Master suite features dual vanities, garden soaking tub & separate shower. This home is located on a spacious OVERSIZED interior corner lot that backs up to a greenbelt! Expansive private backyard includes privacy fence, dog run and open patio. This home is a MUST SEE!
Elementary School | Middle School | High School |
---|---|---|
Dyer Elementary School | Krum Middle School | Krum High School |
Price History | |
---|---|
3/17/2021 | Listed $279,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | B |
Construction Materials | Brick |
Flooring | Ceramic Tile |
HOA Fee | 200 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | DENTON COUNTY (31) |
Lot Number | 24 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | No Known Restriction(s) |
School District | Krum ISD |
School Name | Krum |
School Name | Dyer |
Stories | 1 |
Sub Area | Krum, Sanger, Bolivar (5) |
Subdivision | Aspen Park Ph 1 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14530867 |
Year Built | 2013 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1816 |
Total Bedrooms | 3 |
Exterior Features
Remarks | ***We have received MULTIPLE OFFERS, please submit best & final offer by Monday, March 22 at 9am.*** Beautiful single story home! Amazingly kept 3 bedroom |
---|---|
Exterior | Patio Open, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 20 |
Lot Description | Adjacent to Greenbelt, Corner, Cul De Sac, Interior Lot, Lrg. Backyard Grass |
Lot Size Area | 0.262 |
Lot Size Area | 0.262 |
Lot Size Area (acres) | 0.262 |
Lot Size Area (sq Ft) | 11412 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 16 x 15 | 1 | ||
Master Bedroom | 16 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool