




































Property Attributes
- MLS#14538538
- TypeContingent
- CountyCOLLIN
- CityPlano
- AreaPLANO
- NeighborhoodHunters Glen Two
- Zip75023
- StyleResidential-Single Family
- Year Built1978
- Taxes7592
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2797
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Joanne Kozlowski with RE/MAX Town & Country
Data Source:
NTREIS
Property Description
This home has it all! Large diving pool recently remodeled; enormous grass backyard; all bedrooms downstairs; Plantation shutters, located on a quiet Plano cul-de-sac; no HOA! Impeccably maintained home by original owner! Large kitchen with tons of storage, a walk-in pantry, pull out shelving, and a breakfast room with window seating! Great views of the backyard, diving pool with Kool-deck, gardens and flagstone patio from the sunlit family room, breakfast area, and master bedroom! A spacious game room located upstairs. Why vacation when you can STAYCATION here?? Lots of entertaining room outside with built in grill and large covered patio! Storage shed, cedar closet and built in cabinets in garage.
Elementary School | Middle School | High School |
---|---|---|
Hughston Elementary School | Haggard Middle School | Vines High School |
Price History | |
---|---|
3/25/2021 | Listed $475,000 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 13 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Dry Bar, High Speed Internet Available, Plantation Shutters, Window Coverings |
Listing Area | PLANO AREA (20) |
Lot Number | 38 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
School District | Plano ISD |
School Name | Hughston |
School Name | Vines |
Special Notes | Aerial Photo |
Stories | 1 |
Sub Area | PLANO (7) |
Subdivision | Hunters Glen Two |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14538538 |
Year Built | 1978 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 12 |
Sq Ft Total | 2797 |
Total Bedrooms | 4 |
Exterior Features
Remarks | This home has it all! Large diving pool recently remodeled; enormous grass backyard; all bedrooms downstairs; Plantation shutters |
---|---|
Exterior | Attached Grill, Balcony, Covered Deck, Covered Porch(es), Gardens, Gutters, Outdoor Living Center, Patio Covered, Patio Open, Sprinkler System, Storage Building |
Fencing | Wood |
Foundation | Slab |
Garage Length | 23 |
Garage Width | 22 |
Lot Description | Cul De Sac, Irregular, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Dimensions | 109 x 141 x 119 |
Lot Size Area | 0.330 |
Lot Size Area | 0.330 |
Lot Size Area (acres) | 0.330 |
Lot Size Area (sq Ft) | 14374 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Garage, Garage Door Opener, Opener, Other, Rear |
Parking Spaces Garage | 2 |
Pool Features | Cleaning System, Diving, Other, Pool Perimeter Fence |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 14 | 1 | Walk-in Closets | |
Bedroom | 9 x 10 | 1 | Built-in Cabinets | |
Bedroom | 13 x 14 | 1 | Built-in Cabinets,Walk-in Closets | |
Breakfast Room | 11 x 13 | 1 | Eat-in Kitchen | |
Dining Room | 12 x 13 | 1 | ||
Full Bath | 9 x 10 | 1 | Built-in Cabinets | |
Full Bath | 13 x 10 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Natural Stone/Granite Type,Separate Shower,Separate Vanities | |
Full Bath | 5 x 6 | 1 | Separate Shower | |
Game Room | 13 x 19 | 2 | ||
Kitchen | 14 x 17 | 1 | Built-in Cabinets,Island,Pantry,Solid Surface/Non-Natural Type,Walk-in Pantry | |
Living Room | 20 x 17 | 1 | Built-in Cabinets | |
Master Bedroom | 14 x 17 | 1 | Dual Sinks,Ensuite Bath,Garden Tub,Separate Shower,Separate Vanities,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool