












Property Attributes
- MLS#14538888
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodInterurban Hills
- Zip75206
- StyleTraditional
- Price$ 1,350
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1224
- Lot Size8,146 SqFt
Listing Provided Courtesy Of:
Priscilla Hilburn with Allie Beth Allman & Assoc.
Data Source:
NTREIS
Property Description
Large yard. Pets allowed. Oversized bedrooms and large living areas. Hardwood floors throughout. All kitchen appliances included plus washer and dryer. Good storage and generous sized closets. Located minutes from 75, Greenville, SMU and Mockingbird Station.
Elementary School | Middle School | High School |
---|---|---|
Stonewall Jackson Elementary School | Long Middle School | Wilson High School |
Price History | |
---|---|
3/23/2021 | Listed $1,500 |
3/27/2021 | 10% - $1,350 |
General Features
Bathrooms | 2.00 |
---|---|
Block | S2905 |
Construction Materials | Frame/Brick Trim |
Deposit Pet | 150 |
Floor Location Number | 2 |
Flooring | Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting |
Lease Type | Yearly |
Listing Area | DALLAS EAST (12) |
Lot Number | B2 |
Number Of Pets Allowed | 2 |
Other Equipment | Refrigerator |
Property Type | Residential Lease |
Restrictions | No Smoking, No Sublease, No Waterbeds |
School District | Dallas ISD |
School Name | Stonewall Jackson |
School Name | Wilson |
Stories | 1 |
Style | Traditional |
Sub Area | EAST DALLAS (6) |
Subdivision | Interurban Hills |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-Duplex |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14538888 |
Year Built | 1955 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Decorative |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1224 |
Total Bedrooms | 2 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Covered Porch(es), Satellite Dish |
---|---|
Fenced Yard Yn | Yes |
Fencing | Chain Link |
Lot Description | Corner |
Lot Dimensions | 54X151 |
Lot Size Area | 0.187 |
Lot Size Area | 0.187 |
Lot Size Area (acres) | 0.187 |
Lot Size Area (sq Ft) | 8145 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | On Street |
Structural Style | Attached or 1/2 Duplex |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 2 | ||
Master Bedroom | 0 x 0 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool