



Property Attributes
- MLS#14539052
- TypeSingle Family
- CountyDENTON
- CityHighland Village
- AreaCentral Section
- NeighborhoodTequesta
- Zip75077
- StyleTraditional
- Price$ 656,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2860
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
William T. Nelson with Your Home Free LLC
Data Source:
NTREIS
Property Description
Beautifully designed 1.5-story home with a warm, inviting brick, stone and board and batten exterior. This home offers 3 bedrooms, 3-full and 1-powder baths. The master bath features Maestro quartz countertops, separate vanities, walk-in shower, and free-standing tub. This transitional-style home includes a foyer; study; open-concept kitchen, dining-nook and family room area; corner fireplace with gorgeous tile to ceiling; Maestro quartz countertops, island, stainless steel appliances and walk-in pantry in the kitchen; wood flooring throughout high-traffic areas; a utility room; mud room; covered patio; 2-car oversized garage; and FULL FOAM ENCAPSULATION for an extremely energy-efficient home!
Elementary School | Middle School | High School |
---|---|---|
Highland Village Elementary School | Briarhill Middle School | Marcus High School |
Price History | |
---|---|
3/24/2021 | Listed $656,500 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | A |
Construction Materials | Brick, Fiber Cement, Rock/Stone, Wood |
Energy Efficiency | 16+ SEER AC, Double Pane Windows, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Tankless Water Heater, Variable Speed HVAC |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Green Built N. TX, HERS 0-85 |
Green Energy Efficient | Enhanced Air Filtration, Low Flow Commode, Low Flow Fixtures, Mechanical Fresh Air |
HOA Fee | 2200 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Smart Home System |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
School District | Lewisville ISD |
School Name | Highland Village |
School Name | Marcus |
Stories | 2 |
Style | Traditional |
Sub Area | Central Section (3) |
Subdivision | Tequesta |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14539052 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent, Gas Logs, Gas Starter, Metal Box |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 2860 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Beautifully designed 1.5-story home with a warm, inviting brick, stone and board and batten exterior. This home offers 3 bedrooms |
---|---|
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 26 |
Garage Width | 25 |
Lot Description | Cul De Sac, Landscaped |
Lot Dimensions | 66 x 102 |
Lot Size Area | 0.190 |
Lot Size Area | 0.190 |
Lot Size Area (acres) | 0.190 |
Lot Size Area (sq Ft) | 8276 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Front, Garage, Oversized |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 11 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 12 x 11 | 1 | Split Bedrooms,Walk-in Closets | |
Dining Room | 12 x 14 | 1 | ||
Game Room | 12 x 21 | 2 | ||
Kitchen | 11 x 14 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 16 x 15 | 1 | ||
Master Bedroom | 17 x 13 | 1 | Separate Vanities,Walk-in Closets | |
Study/Den | 12 x 12 | 1 | ||
Utility Room | 10 x 11 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool