Property Attributes
- MLS#21344220
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityPlano
- NeighborhoodRockcreek Place
- Zip75024
- StyleTraditional
- Year Built1995
- Taxes$ 8357
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1940
- Lot Size0.11 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
One-of-a-Kind Oasis in West Plano. Experience the perfect blend of luxury and convenience in this stunning residence located in the highly sought-after Rockcreek Estates. Near Preston and Hedgcoxe, this home is zoned for top-rated Frisco schools. This property boasts a rare, oversized creek lot featuring gorgeous views and landscaping complete with flagstone and the wrap-around patio is designed for seamless outdoor entertainment and peaceful enjoyment. This standout home is defined by soaring ceilings, an abundance of natural light through numerous large windows, and beautiful wood flooring throughout all living areas, bedrooms, and stairs. Cozy up in the inviting living room, centered around a gas log fireplace. Features a formal dining area and a large, open-concept kitchen. The kitchen includes a spacious breakfast room, an extra customizable space, 42-inch wood cabinets (customizable to your taste), an island, a built-in desk with shelves, and elegant glass-front display cabinetry. The striking staircase leads to three bedrooms and a flexible bonus space—perfect for a home office, game room, or hobby area. The primary suite is a private retreat featuring a jetted tub, separate oversized shower, dual sinks, and a large walk-in closet. Fresh interior and exterior paint. Zoned HVAC system. HOA does front yard maintenance. Competitively priced to allow for your personal updates.
| Elementary School |
|---|
| Riddle Elementary School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $479,000 |
| 9/8/2026 | 5$459,000 |
General Features
| Heating | Central,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | City Sewer,City Water,Electricity Available,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Microwave,Refrigerator,Washer |
| Assoc Fees | 875 |
| Number of Garage Spaces | 2 |
| School District | Frisco ISD |
| HOA Fee Includes | Front Yard Maintenance,Maintenance Grounds,Management Fees |
| Year Built | 1995 |
| Architectural Style | Traditional |
| Community Features | Curbs,Greenbelt,Jogging Path/Bike Path,Sidewalks |
| Levels | Two |
| Unexempt Taxes | 8357 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Rockcreek Place |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Security System,Unknown |
| Construction Materials | Brick,Siding |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo,Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | From Preston Rd,turn east on Hedgcoxe,right on Gladstone before you get to Ohio,right on Rockcreek,on your left. |
| City | Plano |
| Elementary School Name | Riddle |
| High School | Lebanon Trail |
| Elementary School | Riddle |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21344220 |
| Virtual Tour URL Branded | listings.fullpackagemedia.com/sites/rgblzbgn/unbranded |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Cathedral Ceiling(s),Decorative Lighting,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Fireplace Features | Gas Logs,Gas Starter,Glass Doors,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,In Garage,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Rain Gutters,Lighting |
| Lot Features | Adjacent to Greenbelt,Greenbelt,Irregular Lot,Landscaped,Many Trees |
| Fencing | Wrought Iron |
| Garage Length | 19 |
| Garage Width | 18 |
| Lot Size Source | Public Records |
| Parking Features | Driveway,Garage Door Opener,Garage Double Door,Garage Faces Front,Inside Entrance,Kitchen Level |
| WaterFront Features | Creek |
| Lot Size | Zero Lot |
| Foundation | Slab |
| Lot Size Area | 0.1100 |
| Lot Size Dimensions | 101 x 53 irr |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4791.6000 |
| Lot Size Acres | 0.1100 |
| Patio And Porch Features | Front Porch,Patio,Rear Porch,Wrap Around |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Jones Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate