Property Attributes
- MLS#21357412
- TypeSingle Family
- Listing Status Active
- CountyWISE
- CityRhome
- NeighborhoodFairview Meadows
- Zip76078
- StyleTraditional
- Year Built2023
- Taxes$ 10758
- Price$ 483,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2229
- Lot Size0.69 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome home to this well-maintained one-story Craftsman on a spacious corner lot with over half an acre to enjoy. The open floor plan offers a comfortable flow between the kitchen, dining and living areas, making everyday living easy and entertaining a breeze. The kitchen features quartz countertops, and the same clean, durable finish continues in the bathrooms. With four bedrooms plus a separate study or flex room, there is plenty of room for everyone to have their own space. Use the flex room as a home office, playroom, workout area, or whatever fits your needs. Outside, the generous lot gives you room to create the backyard you’ve been wanting—whether that means a pool, garden, play area or simply space to enjoy the outdoors. Built in 2023, the home is Energy Star certified and features encapsulated spray-foam insulation for added energy efficiency and comfort. A whole-home water softener is another convenient feature. Located in the growing New Fairview area, this home offers the feel and finishes of newer construction with something many new homes simply cannot provide—land and room to breathe. Residents enjoy community amenities including a pool, pickleball courts, dog park, soccer field, walking trails, two parks, wide streets, playground, and more. If you’re looking for a newer home with space, flexibility and a little more privacy, this one is worth a look.
| Elementary School |
|---|
| Sevenhills Elementary School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $483,000 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Heat Pump |
| Utilities | Cable Available,Co-op Water,Community Mailbox,Concrete,MUD Sewer,MUD Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Microwave,Vented Exhaust Fan |
| Assoc Fees | 750 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Northwest ISD |
| HOA Fee Includes | Maintenance Structure,Management Fees |
| Year Built | 2023 |
| Architectural Style | Traditional |
| Community Features | Curbs,Jogging Path/Bike Path,Pool |
| Levels | One |
| Unexempt Taxes | 10758 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Fairview Meadows |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Wise |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Fire Alarm,Prewired,Security System,Smoke Detector(s) |
| Construction Materials | Siding |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | Thermostat,Windows |
| Special Notes | Survey Available,Utility Easement |
| Full Baths | 2 |
| Status | Active |
| Directions | From U.S. 287,take the exit for US-81 BUS RHOME. Turn left onto Main Street. Turn right onto Pioneer Road. Turn left onto Meadow Vista Drive. Turn Right on Misty Mountain Lane. Turn Right on Red |
| City | Rhome |
| Elementary School Name | Sevenhills |
| High School | Northwest |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Sevenhills |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21357412 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Pantry,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting |
|---|---|
| Lot Features | Corner Lot |
| Vegetation | Grassed |
| Fencing | Fenced,Wood |
| Soil Type | Unknown |
| Garage Length | 21 |
| Garage Width | 22 |
| Parking Features | Concrete,Garage,Garage Faces Side |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.6900 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 30056.4000 |
| Lot Size Acres | 0.6900 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Jones Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate