Property Attributes
- MLS#21366081
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityNorth Richland Hills
- NeighborhoodCountry Place Estates
- Zip76182
- StyleTraditional
- Year Built2005
- Taxes$ 12772
- Price$ 710,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3257
- Lot Size0.22 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Get settled in your new home before fall begins and be ready to host family and friends for the holidays. You’ve been searching… and you’ve found it! Nestled in the secluded Country Place Estates (NO HOA, Birdville ISD), this custom home backs onto 34-acre Northfield Park. The open concept layout, flooded with natural light from floor-to-ceiling windows, features refinished hardwood floors and new carpet throughout. The centerpiece is a fully renovated kitchen with quartz countertops, a wrap-around breakfast bar, an island, new cabinetry, a gas cooktop, double ovens, and a walk-in pantry. The master retreat includes a luxurious custom bath with quartz vanities, a spacious shower, and a freestanding tub. Upstairs, you’ll find three generously sized bedrooms and an oversized bonus room perfect for a home office, gym, or media room. Step outside to a pergola-covered, lush patio retreat. A true must-see with a 3-car garage. BONUS: Both bathrooms and the laundry room were remodeled this week. This is the one!
| Elementary School |
|---|
| Smithfield Elementary School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $725,000 |
| 9/3/2026 | 3$710,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Water,Electricity Available,Electricity Connected,Individual Gas Meter,Individual Water Meter,Underground Utilities |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Double Oven,Plumbed For Gas in Kitchen,Refrigerator,Tankless Water Heater |
| Number of Garage Spaces | 3 |
| School District | Birdville ISD |
| Year Built | 2005 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 12772 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Country Place Estates |
| Transaction Type | For Sale |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From 1938 Davis Blvd,Turn East onto Country Place Drive,second right onto Country Meadow,Continue down on the Left to 7908 |
| City | North Richland Hills |
| Elementary School Name | Smithfield |
| High School | Birdville |
| Elementary School | Smithfield |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21366081 |
| Virtual Tour URL Branded | www.zillow.com/view-imx/f2e90138-e6c5-4bc9-9de1-8ed80d7f2771?setAttribution=mls&wl=true&initialViewType=pano&utm_source=das |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Multiple Staircases,Natural Woodwork,Pantry,Vaulted Ceilin |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Family Room,Gas,Gas Logs,Gas Starter,Kitchen,Living Room,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 15 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Features | Garden(s),Private Yard |
|---|---|
| Lot Features | Landscaped |
| Fencing | Back Yard,Fenced |
| Other Structures | Storage |
| Parking Features | Additional Parking,Concrete,Direct Access,Driveway,Garage Door Opener,Garage Double Door,Garage Faces Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.2200 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 9583.2000 |
| Lot Size Acres | 0.2200 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Jones Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate