Property Attributes
- MLS#21368351
- TypeSingle Family
- Listing Status Active
- CountyWISE
- CityNew Fairview
- NeighborhoodSettlers Glen
- Zip76247
- StyleSingle Family Residence
- Year Built2025
- Price$ 645,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2500
- Lot Size0.503 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Step through the front door of 119 Galena and you'll immediately feel the difference. Warm, refined finishes, 10' ceilings, beautiful LVP flooring, and designer lighting create an inviting first impression, while the living room draws you in with its dramatic coffered ceiling and gas fireplace. The kitchen is truly the heart of the home, featuring ceiling-height cabinetry, a gas range, statement lighting, designer tile, and a large pantry. Open the oversized sliders and let the living space flow effortlessly onto the patio and spacious half-acre backyard. The private primary suite feels like a retreat with a freestanding soaking tub and frameless glass shower. A versatile ship lap flex room with its own full bath offers the perfect guest suite or second living space, while a dedicated office adds everyday functionality. A 2.5-car garage provides extra room for vehicles, storage, or hobbies. Outside, enjoy the half acre, fully sodded and irrigated yard with cedar board-on-board fencing and plenty of room to make the homesite your own. As the Settler's Glen model, this home showcases the elevated craftsmanship, architectural details, and designer finishes that define the Clarity Homes difference. Ask about current builder incentives Ask about additional builder inventory and available floor plans
| Elementary School |
|---|
| Sevenhills Elementary School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $645,000 |
General Features
| Heating | Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Co-op Electric,Co-op Water,Community Mailbox |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave |
| Easements | Utilities |
| Assoc Fees | 700 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed,Development |
| School District | Northwest ISD |
| HOA Fee Includes | Maintenance Grounds |
| Year Built | 2025 |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Settler's Glen |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Wise |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security Lights,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly |
| City | New Fairview |
| Elementary School Name | Sevenhills |
| High School | Northwest |
| Elementary School | Sevenhills |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21368351 |
| Standard Status | Active |
| Listing Terms | Cash,Contract,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Wainscoting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Fireplace Features | Masonry,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 12 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Shutters |
Exterior Features
| Exterior Features | Covered Patio/Porch,Lighting |
|---|---|
| Lot Features | Landscaped,Lrg. Backyard Grass,Sprinkler System |
| Vegetation | Grassed |
| Fencing | Back Yard,Fenced,Wood |
| Soil Type | Unknown |
| Garage Length | 22 |
| Garage Width | 21 |
| Lot Size Source | Builder |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level,Lighted,Oversized,Storage,Workshop in Garage |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 21910.0000 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 21910.0000 |
| Lot Size Acres | 0.5030 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Jones Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate