Property Attributes
- MLS#21375400
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityCombine
- NeighborhoodLandess Acres Add
- Zip75159
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 798
- Price$ 625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2858
- Lot Size1 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
| Elementary School |
|---|
| Central Elementary School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $625,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Aerobic Septic,Co-op Electric,Co-op Water,Electricity Connected,Septic |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Vented Exhaust Fan |
| Easements | None |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Dallas ISD |
| Year Built | 2026 |
| Levels | One |
| Unexempt Taxes | 798 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Landess Acres Add |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Dallas |
| Property Type | Residential |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Rock/Stone,Siding |
| Year Built Details | New Construction - Complete |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Green Energy Efficient | Insulation |
| Special Notes | Owner/ Agent |
| Full Baths | 3 |
| Status | Active |
| Directions | Please use GPS |
| City | Combine |
| Other Equipment | Irrigation Equipment |
| Elementary School Name | Central |
| High School | Seagoville |
| Elementary School | Central |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21375400 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,Fixed,USDA Loan,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Cathedral Ceiling(s),Chandelier,Decorative Lighting,Double Vanity,Kitchen Island,Natural Woodwork,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Second Primary Bedroom |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Electric,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Laundry Features | Electric Dryer Hookup |
Exterior Features
| Exterior Features | Lighting |
|---|---|
| Lot Features | Acreage,Lrg. Backyard Grass,Many Trees,Sprinkler System |
| Vegetation | Partially Wooded |
| Fencing | None |
| Soil Type | Black |
| Garage Length | 23 |
| Garage Width | 23 |
| Other Structures | None |
| Lot Size Source | Public Records |
| Parking Features | Converted Garage,Driveway,Garage Door Opener,Garage Faces Side,Garage Single Door,On Site |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 1.0000 |
| Lot Size Dimensions | 173x252 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 43560.0000 |
| Lot Size Acres | 1.0000 |
| Patio And Porch Features | Covered,Front Porch,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Jones Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate