Property Attributes
- MLS#21385342
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityMcKinney
- NeighborhoodPainted Tree Woodland West
- Zip75071
- StyleTraditional
- Year Built2026
- Price$ 695,735
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3271
- Lot Size0.1366 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
NORMANDY HOMES PERCY floor plan. Wonderful floor plan with the popular contemporary exterior & front porch! Absolutely stunning home boasting features such as guest room with an ensuite bath, a private study, and a chef's kitchen that opens to a family room with a wall of windows! The gorgeous owner's suite includes an ensuite bath with a freestanding tub, an open shower and a large walk-in closet. Upstairs, you'll find the over-sized game room and media room, along with two secondary bedrooms, each equipped with walk-in closets. Lovely upgrades have been added to give this home the charm and appeal our buyers long for.
| Elementary School |
|---|
| Lizzie Nell Cundiff McClure Elementary School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $695,735 |
General Features
| Heating | Central,Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Asphalt,Cable Available,City Sewer,City Water,Community Mailbox,Concrete,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Phone Available,Sidewalk,Undergr |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Plumbed For Gas in Kitchen,Vented Exhaust Fan |
| Easements | Utilities |
| Assoc Fees | 270 |
| Number of Garage Spaces | 2 |
| School District | McKinney ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Community Sprinkler,Fishing,Jogging Path/Bike Path,Lake,Park,Playground,Sidewalks |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Painted Tree Woodland West |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Burglar,Fire Alarm,Security System,Security System Owned,Smoke Detector(s),Wireless |
| Construction Materials | Brick,Wood |
| Association Fee Frequency | Quarterly |
| Year Built Details | New Construction - Complete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Construction,Doors,Enhanced Air Filtration,HVAC,Insulation,Lighting,Low Flow Commode,Roof,Thermostat,Waterheater,Windows |
| Full Baths | 4 |
| Status | Active |
| Directions | From US-75 N,take exit 41. Turn left onto West University Drive (380). Turn right on N Lake Forest Drive. Take the second exit at the Wilmeth Road roundabout and then turn right on Aubry Way. Turn le |
| City | McKinney |
| Elementary School Name | Lizzie Nell Cundiff McClure |
| High School | Mckinney Boyd |
| Green Indoor Air Quality | Moisture Control,Ventilation |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Lizzie Nell Cundiff McClure |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21385342 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Chandelier,Decorative Lighting,Double Vanity,Kitchen Island,Open Floorplan,Pantry,Sound System Wiring,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 3 |
| Room Count | 16 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,Gate,Wood |
| Soil Type | Unknown |
| Garage Length | 21 |
| Garage Width | 18 |
| Lot Size Source | Public Records |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Inside Entrance,Kitchen Level,Lighted |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1366 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5950.2960 |
| Lot Size Acres | 0.1366 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Jones Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate